|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverages |
|||||||||||||||||
| Caramel Cappuccino | 9.90 | 179 | 72 | 1 | 27 | 0 | 25 | 8 | 7 | 0 | 0 | 33 | 0.00 | 0.00 | 0.01 | 0.00 | CARAMEL CAPPUCCINO |
| French Vanilla Cappuccino | 9.70 | 166 | 72 | 0 | 24 | 0 | 23 | 8 | 7 | 0 | 0 | 17 | 0.00 | 0.00 | 0.01 | 0.00 | FRENCH VANILLA CAPPUCCINO |
| Original Cappuccino | 8.90 | 107 | 72 | 0 | 9 | 0 | 8 | 8 | 7 | 0 | 0 | 17 | 0.00 | 0.00 | 0.01 | 0.00 | ORIGINAL CAPPUCCINO |
| Caramel Mocha Hot Chocolate | 10.00 | 268 | 81 | 2 | 45 | 1 | 41 | 9 | 8 | 0 | 1 | 149 | 0.00 | 0.00 | 0.21 | 0.03 | HOT COCOA, CARAMEL SYRUP, WHIPPED TOPPING, CHOCOLATE & CARAMEL TOPPING |
| Hot Chocolate | 8.20 | 253 | 90 | 3 | 39 | 1 | 36 | 10 | 9 | 0 | 1 | 233 | 0.00 | 0.01 | 0.39 | 0.04 | HOT COCOA, WHIPPED TOPPING |
| Premium Decaf Coffee | 8.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | DECAF COFFEE |
| Premium Regular Coffee | 8.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | COFFEE |
| Apple Juice, Large | 14.40 | 143 | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 22 | 0.02 | 0.40 | 0.03 | 0.03 | APPLE JUICE |
| Apple Juice, Regular | 7.40 | 72 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 11 | 0.01 | 0.20 | 0.02 | 0.01 | APPLE JUICE |
| Orange Juice, Large | 14.80 | 170 | 0 | 0 | 42 | 0 | 37 | 0 | 0 | 0 | 0 | 10 | 0.00 | 2.47 | 0.01 | 0.00 | ORANGE JUICE |
| Orange Juice, Regular | 7.70 | 85 | 0 | 0 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 0.00 | 1.24 | 0.00 | 0.00 | ORANGE JUICE |
| Lemonade, Large | 9.60 | 95 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.17 | 0.00 | 0.00 | LEMONADE, LEMON |
| Wild Raspberry Lemonade | 10.80 | 181 | 0 | 0 | 43 | 0 | 42 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.17 | 0.00 | 0.00 | LEMONADE, WILD RASPBERRY SYRUP |
| Chocolate Milk 1%, Large | 14.50 | 259 | 36 | 13 | 43 | 2 | 41 | 4 | 3 | 0 | 12 | 251 | 0.16 | 0.06 | 0.48 | 0.06 | 1% CHOCOLATE MILK |
| Chocolate Milk 1%, Regular | 7.50 | 134 | 18 | 7 | 22 | 1 | 21 | 2 | 1 | 0 | 6 | 130 | 0.08 | 0.03 | 0.25 | 0.03 | 1% CHOCOLATE MILK |
| White Milk 2%, Large | 14.40 | 204 | 72 | 13 | 20 | 0 | 20 | 8 | 4 | 0 | 33 | 192 | 0.16 | 0.01 | 0.49 | 0.00 | 2% MILK |
| White Milk 2%, Regular | 7.40 | 105 | 36 | 7 | 10 | 0 | 10 | 4 | 2 | 0 | 17 | 99 | 0.08 | 0.01 | 0.25 | 0.00 | 2% MILK |
| Strawberry Banana Smoothie | 14.00 | 256 | 9 | 5 | 60 | 6 | 50 | 1 | 0 | 0 | 3 | 58 | 0.01 | 0.74 | 0.12 | 0.04 | LOW FAT STRAWBERRY YOGURT, STRAWBERRY TOPPING |
| Strawberry Blueberry Smoothie | 13.40 | 233 | 9 | 5 | 54 | 5 | 49 | 1 | 0 | 0 | 3 | 61 | 0.02 | 1.25 | 0.14 | 0.04 | LOW FAT STRAWBERRY YOGURT, STRAWBERRY TOPPING, BANANAS |
| Strawberry Smoothie | 13.70 | 263 | 9 | 5 | 62 | 5 | 57 | 1 | 0 | 0 | 3 | 58 | 0.01 | 1.70 | 0.14 | 0.06 | LOW FAT STRAWBERRY YOGURT, STRAWBERRY TOPPING, BLUEBERRIES |
| Coca-Cola | 9.60 | 119 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | COCA-COLA SOFT DRINK |
| Cherry Coca-Cola | 9.60 | 125 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | CHERRY COCA-COLA SOFT DRINK |
| Diet Coke | 9.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | DIET COCA-COLA SOFT DRINK |
| Hi-C Fruit Punch | 9.60 | 125 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.34 | 0.00 | 0.00 | HI-C FRUIT PUNCH DRINK |
| Root Beer | 9.60 | 133 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 29 | 0.00 | 0.00 | 0.00 | 0.00 | ROOT BEER SOFT DRINK |
| Sprite | 9.60 | 116 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 26 | 0.00 | 0.00 | 0.00 | 0.00 | SPRITE SOFT DRINK |
| Earl Grey Hot Decaf Tea | 9.30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.01 | 0.00 | DECAF EARL GREY TEA, LEMON |
| English Breakfast Hot Tea | 9.30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.01 | 0.00 | ENGLISH BREAKFAST TEA, LEMON |
| Green Tea | 9.30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.01 | 0.00 | GREEN TEA, LEMON |
| Peppermint Tea | 9.30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.01 | 0.00 | PEPPERMINT TEA, LEMON |
| Vanilla Chai Tea | 9.30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.01 | 0.00 | VANILLA CHAI TEA |
| Iced Tea | 9.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.01 | 0.00 | ICED TEA, LEMON |
| Sweet Iced Tea | 9.50 | 68 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.01 | 0.00 | SWEET ICED TEA, LEMON |
| Wild Raspberry Iced Tea | 10.20 | 58 | 0 | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.01 | 0.00 | ICED TEA, WILD RASPBERRY SYRUP, LEMON |
Breads |
|||||||||||||||||
| Banana Nut Bread (1 slice) | 2.40 | 161 | 45 | 2 | 29 | 1 | 16 | 5 | 1 | 0 | 0 | 219 | 0.01 | 0.03 | 0.01 | 0.03 | BANANA NUT BREAD |
| Biscuit (1 each) | 2.80 | 238 | 108 | 4 | 29 | 1 | 2 | 12 | 7 | 0 | 0 | 785 | 0.03 | 0.00 | 0.07 | 0.09 | BISCUITS, MARGARINE |
| Brioche Bun (1 each) | 3.30 | 277 | 63 | 8 | 45 | 1 | 7 | 7 | 2 | 0 | 24 | 400 | 0.04 | 0.00 | 0.03 | 0.14 | BRIOCHE BUN, MARGARINE |
| Ciabatta Bread (2 slices) | 3.40 | 244 | 27 | 9 | 45 | 2 | 1 | 3 | 1 | 0 | 0 | 573 | 0.02 | 0.00 | 0.05 | 0.16 | CIABATTA BREAD, MARGARINE |
| Dinner Rolls (1 each) | 2.00 | 178 | 36 | 4 | 30 | 1 | 5 | 4 | 1 | 0 | 8 | 237 | 0.00 | 0.05 | 0.04 | 0.09 | DINNER ROLL |
| English Muffin (1 each) | 2.20 | 146 | 27 | 5 | 25 | 1 | 1 | 3 | 0 | 0 | 0 | 243 | 0.02 | 0.00 | 0.11 | 0.11 | ENGLISH MUFFIN, MARGARINE |
| Garlic Ciabatta Bread (1 slice) | 2.20 | 211 | 99 | 4 | 23 | 1 | 0 | 11 | 2 | 0 | 0 | 383 | 0.11 | 0.00 | 0.03 | 0.08 | GARLIC CIABATTA BREAD, GARLIC SPREAD |
| Mini Bun (1 each) | 1.40 | 126 | 27 | 3 | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 233 | 0.02 | 0.00 | 0.04 | 0.74 | MINI BUN, MARGARINE |
| Rye Bread (1 slice) | 1.50 | 109 | 9 | 3 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 229 | 0.00 | 0.00 | 0.02 | 0.07 | RYE BREAD |
| Rye Bread, toasted and buttered (1 slice) | 1.60 | 129 | 27 | 3 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 252 | 0.02 | 0.00 | 0.02 | 0.07 | RYE BREAD, MARGARINE |
| Sourdough Bread (1 slice) | 1.50 | 130 | 27 | 4 | 21 | 1 | 1 | 3 | 1 | 0 | 0 | 258 | 0.02 | 0.00 | 0.00 | 0.07 | SOURDOUGH FRENCH BREAD, MARGARINE |
| Texas Toast (1 slice) | 1.60 | 122 | 27 | 2 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 129 | 0.02 | 0.00 | 0.02 | 0.03 | TEXAS TOAST, MARGARINE |
| Wheat Bread (1 slice) | 1.10 | 77 | 9 | 3 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 164 | 0.00 | 0.00 | 0.02 | 0.06 | WHEAT BREAD |
| Wheat Bread, toasted and buttered (1 slice) | 1.20 | 97 | 36 | 3 | 14 | 2 | 1 | 4 | 1 | 0 | 0 | 187 | 0.02 | 0.00 | 0.02 | 0.06 | WHEAT BREAD, MARGARINE |
| White Bread (1 slice) | 1.10 | 83 | 9 | 3 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 168 | 0.00 | 0.00 | 0.03 | 0.05 | WHITE BREAD |
| White Bread, toasted and buttered (1 slice) | 1.20 | 104 | 27 | 3 | 15 | 1 | 1 | 3 | 1 | 0 | 0 | 190 | 0.02 | 0.00 | 0.03 | 0.05 | WHITE BREAD, MARGARINE |
| Blueberry Bread (1 slice) | 2.30 | 213 | 90 | 3 | 29 | 1 | 16 | 10 | 2 | 0 | 28 | 275 | 0.01 | 0.01 | 0.01 | 0.03 | BLUEBERRY BREAD |
Breakfast |
|||||||||||||||||
| Sirloin Steak (1 each) (a la carte) | 5.00 | 421 | 261 | 33 | 3 | 0 | 0 | 29 | 9 | 0 | 77 | 638 | 0.00 | 0.00 | 0.05 | 0.19 | BEEF STEAK, SOYBEAN OIL |
| Sausage Biscuit Bowl | 19.10 | 974 | 531 | 30 | 76 | 4 | 4 | 59 | 27 | 0 | 497 | 2790 | 0.22 | 0.04 | 0.38 | 0.21 | BISCUIT BOWL, HOME FRIES, EGGS, SAUSAGE GRAVY, BOB EVANS SAUSAGE, CHEDDAR CHEESE, SCALLIONS, MARGARINE |
| Spinach, Bacon & Tomato Biscuit Bowl | 18.40 | 1013 | 540 | 36 | 79 | 4 | 7 | 60 | 29 | 0 | 519 | 3188 | 0.62 | 0.23 | 0.47 | 0.24 | BISCUIT BOWL, HOME FRIES, EGGS, SPINACH, BACON, TOMATOES, HOLLANDAISE SAUCE, CHEDDAR CHEESE, SCALLIONS, MARGARINE |
| Country Biscuit Breakfast | 10.00 | 578 | 342 | 21 | 38 | 1 | 3 | 38 | 17 | 0 | 263 | 1463 | 0.14 | 0.00 | 0.24 | 0.16 | EGGS, BOB EVANS SAUSAGE, BISCUIT, CHEDDAR CHEESE, COUNTRY GRAVY, MARGARINE |
| Pot Roast Hash | 14.40 | 759 | 477 | 39 | 29 | 3 | 3 | 53 | 18 | 0 | 551 | 1624 | 0.20 | 0.07 | 0.28 | 0.24 | POT ROAST, HOME FRIES, EGGS, CHEDDAR CHEESE, SCALLIONS |
| Turkey Sausage Breakfast | 11.60 | 340 | 63 | 27 | 45 | 6 | 17 | 7 | 2 | 1 | 31 | 978 | 0.44 | 0.36 | 0.31 | 0.26 | TURKEY SAUSAGE LINKS, NO CHOLESTEROL EGGS, FRUIT DISH, WHEAT TOAST |
| Blueberry Crepe (1 each) | 5.70 | 306 | 126 | 5 | 40 | 2 | 25 | 14 | 6 | 0 | 67 | 292 | 0.09 | 0.01 | 0.07 | 0.04 | CREPE SHELL, VANILLA CREAM CHEESE, BLUEBERRY TOPPING, WHIPPED TOPPING, POWDERED SUGAR, SOYBEAN OIL |
| Plain Crepe (no topping) (1 each) | 4.20 | 255 | 126 | 5 | 27 | 1 | 14 | 14 | 6 | 0 | 67 | 285 | 0.08 | 0.00 | 0.07 | 0.03 | CREPE SHELL, VANILLA CREAM CHEESE, POWDERED SUGAR, SOYBEAN OIL |
| Strawberry Banana & Yogurt Crepe (1 each) | 11.00 | 375 | 126 | 9 | 54 | 5 | 34 | 14 | 3 | 0 | 60 | 275 | 0.07 | 0.77 | 0.16 | 0.06 | CREPE SHELL, LOW- FAT STRAWBERRY YOGURT, STRAWBERRIES, BANANAS, SOYBEAN OIL |
| Strawberry Blueberry & Yogurt Crepe (1 each) | 11.20 | 357 | 135 | 8 | 49 | 5 | 31 | 15 | 3 | 0 | 60 | 280 | 0.08 | 0.85 | 0.17 | 0.05 | CREPE SHELL, LOW-FAT STRAWBERRY YOGURT, STRAWBERRIES, BLUEBERRIES, SOYBEAN OIL |
| Eggs, Cooked to Order (1 each) (a la carte) | 2.10 | 131 | 99 | 7 | 1 | 0 | 1 | 11 | 3 | 0 | 229 | 68 | 0.07 | 0.00 | 0.03 | 0.04 | EGG, SOYBEAN OIL |
| Hardcooked Egg (1 egg) (a la carte) | 1.50 | 57 | 36 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 180 | 52 | 0.06 | 0.00 | 0.02 | 0.04 | EGG |
| Scrambled Egg (1 egg) (a la carte) | 2.00 | 84 | 45 | 7 | 1 | 0 | 1 | 5 | 2 | 0 | 234 | 238 | 0.08 | 0.00 | 0.11 | 0.04 | EGGS |
| Scrambled Egg (2 eggs) (a la carte) | 4.00 | 168 | 99 | 13 | 2 | 0 | 1 | 11 | 3 | 0 | 467 | 476 | 0.16 | 0.00 | 0.23 | 0.09 | EGGS |
| Scrambled Egg (3 eggs) (a la carte) | 6.00 | 253 | 144 | 20 | 3 | 0 | 2 | 16 | 5 | 0 | 701 | 714 | 0.25 | 0.00 | 0.34 | 0.13 | EGGS |
| Scrambled Bob Evans Egg Lites (1 egg) (a la carte) | 2.00 | 28 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 0.09 | 0.00 | 0.11 | 0.05 | NO CHOLESTEROL EGGS, SOYBEAN OIL |
| Scrambled Bob Evans Egg Lites (2 eggs) (a la carte) | 4.00 | 57 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 238 | 0.17 | 0.00 | 0.23 | 0.09 | NO CHOLESTEROL EGGS, SOYBEAN OIL |
| Scrambled Bob Evans Eggs Lites (3 eggs) (a la carte) | 7.70 | 94 | 0 | 18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 362 | 0.37 | 0.18 | 0.36 | 0.16 | NO CHOLESTEROL EGGS, TOMATO, LETTUCE, SOYBEAN OIL |
| Scrambled Egg Whites (1 egg) (a la carte) | 2.00 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 | 0.00 | 0.00 | 0.00 | EGG WHITES, SOYBEAN OIL |
| Scrambled Egg Whites (2 eggs) (a la carte) | 4.00 | 50 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0.00 | 0.00 | 0.01 | 0.00 | EGG WHITES, SOYBEAN OIL |
| Scrambled Eggs Whites (3 eggs) (a la carte) | 6.00 | 75 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 0.00 | 0.00 | 0.01 | 0.00 | EGG WHITES, SOYBEAN OIL |
| French Toast (no topping) (1 slice only) | 3.40 | 163 | 27 | 4 | 19 | 1 | 10 | 3 | 1 | 0 | 77 | 280 | 0.01 | 0.00 | 0.04 | 0.05 | FRENCH TOAST, POWDERED SUGAR |
| Fruit & Yogurt Plate | 18.40 | 348 | 18 | 7 | 82 | 9 | 68 | 2 | 0 | 0 | 3 | 73 | 0.70 | 2.00 | 0.19 | 0.09 | LOW FAT STRAWBERRY YOGURT, PINEAPPLE, GRAPES, BANANAS, STRAWBERRIES AND/OR APPLES, CANTALOUPE, LETTUCE |
| Sausage Gravy Only (bowl) | 14.60 | 359 | 207 | 9 | 30 | 0 | 2 | 23 | 15 | 0 | 20 | 1713 | 0.00 | 0.01 | 0.02 | 0.05 | SAUSAGE GRAVY |
| Sausage Gravy Only (cup) | 7.20 | 177 | 99 | 4 | 15 | 0 | 1 | 11 | 7 | 0 | 10 | 846 | 0.00 | 0.01 | 0.01 | 0.02 | SAUSAGE GRAVY |
| Grits (bowl) (plain) | 10.40 | 284 | 108 | 4 | 40 | 2 | 1 | 12 | 4 | 0 | 0 | 252 | 0.09 | 0.00 | 0.01 | 0.10 | GRITS |
| Grits (cup) (plain) | 5.80 | 158 | 54 | 2 | 22 | 1 | 0 | 6 | 3 | 0 | 0 | 141 | 0.05 | 0.00 | 0.00 | 0.06 | GRITS |
| Blueberry Hotcake (no topping), (1 hotcake only) | 6.20 | 335 | 72 | 5 | 60 | 0 | 15 | 8 | 4 | 0 | 0 | 784 | 0.00 | 0.02 | 0.13 | 0.17 | BLUEBERRY HOTCAKE |
| Buttermilk Hotcake (no topping), (1 hotcake only) | 5.80 | 329 | 72 | 5 | 58 | 0 | 14 | 8 | 4 | 0 | 0 | 783 | 0.00 | 0.00 | 0.13 | 0.16 | BUTTERMILK HOTCAKE |
| Cinnamon Hotcake (no topping), (1 hotcake only) | 6.10 | 374 | 99 | 5 | 64 | 0 | 19 | 11 | 5 | 0 | 0 | 784 | 0.00 | 0.00 | 0.13 | 0.18 | CINNAMON HOTCAKE |
| Multigrain Hotcakes (no topping), (1 hotcake only) | 6.20 | 316 | 36 | 8 | 64 | 6 | 12 | 4 | 1 | 0 | 0 | 468 | 0.00 | 0.00 | 0.22 | 0.19 | MULTIGRAIN HOTCAKES |
| Cranberry Multigrain Hotcakes (no topping), (1 hotcake only) | 6.40 | 331 | 36 | 8 | 68 | 7 | 15 | 4 | 1 | 0 | 0 | 468 | 0.00 | 0.01 | 0.22 | 0.19 | MULTIGRAIN HOTCAKES, CRANBERRIES |
| Multigrain Cranberry Sidecakes (no topping), (2 sidecakes only) | 3.60 | 202 | 18 | 4 | 44 | 4 | 15 | 2 | 1 | 0 | 0 | 234 | 0.00 | 0.00 | 0.11 | 0.10 | MULTIGRAIN HOTCAKES, CRANBERRIES |
| Oatmeal (bowl) (plain) | 10.70 | 168 | 27 | 6 | 31 | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 0.03 | 0.12 | OATMEAL |
| Oatmeal (cup) (plain) | 5.80 | 91 | 18 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 0.01 | 0.06 | OATMEAL |
| Border Scramble Omelet with Bob Evans Egg Lites | 14.90 | 413 | 208 | 36 | 14 | 2 | 7 | 23 | 12 | 0 | 67 | 1257 | 0.43 | 0.22 | 0.56 | 0.18 | NO CHOLESTEROL EGGS, BORDER SCRAMBLE MIX, PEPPER JACK CHEESE, SOUR CREAM, SCALLIONS, SOYBEAN OIL |
| Border Scramble Omelet with Egg Whites | 14.90 | 402 | 208 | 36 | 14 | 2 | 6 | 23 | 12 | 0 | 67 | 1169 | 0.17 | 0.22 | 0.23 | 0.04 | EGG WHITES, BORDER SCRAMBLE MIX, PEPPER JACK CHEESE, SOUR CREAM, SCALLIONS, SOYBEAN OIL |
| Border Scramble Omelet | 15.10 | 631 | 408 | 39 | 15 | 2 | 7 | 45 | 18 | 0 | 768 | 1615 | 0.42 | 0.22 | 0.56 | 0.17 | EGGS, BORDER SCRAMBLE MIX, PEPPER JACK CHEESE, SOUR CREAM, SCALLIONS, SOYBEAN OIL |
| Farmer's Market Omelet with Bob Evans Egg Lites | 11.90 | 317 | 144 | 29 | 11 | 1 | 5 | 16 | 10 | 0 | 46 | 1384 | 0.70 | 0.21 | 0.55 | 0.20 | NO CHOLESTEROL EGGS, BOB EVANS SAUSAGE, HAM, BACON, TOMATOES, ONIONS, SPINACH, MONTEREY JACK CHEESE, CHEDDAR CHEESE, HOLLANDAISE SAUCE, SCALLIONS, SOYBEAN OIL |
| Farmer's Market Omelet with Egg Whites | 11.90 | 307 | 144 | 29 | 11 | 1 | 3 | 16 | 10 | 0 | 46 | 1295 | 0.45 | 0.21 | 0.22 | 0.06 | EGG WHITES, BOB EVANS SAUSAGE, HAM, BACON, TOMATOES, ONIONS, SPINACH, MONTEREY JACK CHEESE, CHEDDAR CHEESE, HOLLANDAISE SAUCE, SCALLIONS, SOYBEAN OIL |
| Farmer's Market Omelet | 12.10 | 535 | 342 | 32 | 13 | 1 | 5 | 38 | 16 | 0 | 747 | 1741 | 0.69 | 0.21 | 0.55 | 0.19 | EGGS, BOB EVANS SAUSAGE, HAM, BACON, TOMATOES, ONIONS, SPINACH, MONTEREY JACK CHEESE, CHEDDAR CHEESE, HOLLANDAISE SAUCE, SCALLIONS, SOYBEAN OIL |
| Garden Harvest Omelet with Bob Evans Egg Lites | 11.30 | 245 | 90 | 24 | 12 | 1 | 5 | 10 | 7 | 0 | 29 | 1063 | 0.72 | 0.26 | 0.55 | 0.18 | NO CHOLESTEROL EGGS, TOMATOES, ONIONS, SPINACH, MONTEREY JACK CHEESE, CHEDDAR CHEESE, HOLLANDAISE SAUCE, SCALLIONS, SOYBEAN OIL |
| Garden Harvest Omelet with Egg Whites | 11.30 | 235 | 90 | 23 | 12 | 1 | 3 | 10 | 7 | 0 | 29 | 974 | 0.46 | 0.26 | 0.22 | 0.05 | EGG WHITES, TOMATOES, ONIONS, SPINACH, MONTEREY JACK CHEESE, CHEDDAR CHEESE, HOLLANDAISE SAUCE, SCALLIONS, SOYBEAN OIL |
| Garden Harvest Omelet | 11.80 | 478 | 297 | 27 | 13 | 1 | 5 | 33 | 14 | 0 | 764 | 1454 | 0.72 | 0.26 | 0.56 | 0.18 | EGGS, TOMATOES, ONIONS, SPINACH, MONTEREY JACK CHEESE, CHEDDAR CHEESE, HOLLANDAISE SAUCE, SCALLIONS |
| Ham & Cheddar Omelet with Bob Evans Egg Lites | 9.20 | 268 | 117 | 34 | 3 | 0 | 2 | 13 | 7 | 0 | 55 | 1211 | 0.32 | 0.00 | 0.52 | 0.18 | NO CHOLESTEROL EGGS, CHEDDAR CHEESE, HAM, SOYBEAN OIL |
| Ham & Cheddar Omelet with Egg Whites | 9.20 | 258 | 117 | 33 | 3 | 0 | 0 | 13 | 7 | 0 | 55 | 1122 | 0.06 | 0.00 | 0.19 | 0.04 | EGG WHITES, CHEDDAR CHEESE, HAM, SOYBEAN OIL |
| Ham & Cheddar Omelet | 9.40 | 486 | 315 | 36 | 4 | 0 | 2 | 35 | 13 | 0 | 756 | 1568 | 0.31 | 0.00 | 0.52 | 0.17 | EGGS, CHEDDAR CHEESE, HAM, SOYBEAN OIL |
| Sausage & Cheddar Omelet with Bob Evans Egg Lites | 9.10 | 298 | 162 | 30 | 3 | 0 | 2 | 18 | 9 | 0 | 45 | 805 | 0.32 | 0.00 | 0.52 | 0.17 | NO CHOLESTEROL EGGS, BOB EVANS SAUSAGE, CHEDDAR CHEESE, SOYBEAN OIL |
| Sausage & Cheddar Omelet with Egg Whites | 9.10 | 288 | 162 | 30 | 3 | 0 | 0 | 18 | 9 | 0 | 45 | 717 | 0.06 | 0.00 | 0.19 | 0.03 | EGG WHITES, BOB EVANS SAUSAGE, CHEDDAR CHEESE, SOYBEAN OIL |
| Sausage & Cheddar Omelet | 9.30 | 517 | 360 | 33 | 4 | 0 | 2 | 40 | 15 | 0 | 746 | 1162 | 0.31 | 0.00 | 0.52 | 0.16 | EGGS, BOB EVANS SAUSAGE, CHEDDAR CHEESE, SOYBEAN OIL |
| Western Omelet with Bob Evans Egg Lites | 10.40 | 278 | 117 | 34 | 5 | 1 | 3 | 13 | 7 | 0 | 55 | 1211 | 0.46 | 0.54 | 0.52 | 0.18 | NO CHOLESTEROL EGGS, ONIONS, GREEN & RED PEPPERS, HAM, CHEDDAR CHEESE, SOYBEAN OIL |
| Western Omelet with Egg Whites | 10.40 | 268 | 117 | 34 | 5 | 1 | 1 | 13 | 7 | 0 | 55 | 1123 | 0.21 | 0.54 | 0.20 | 0.05 | EGG WHITES, ONIONS, GREEN & RED PEPPERS, HAM, CHEDDAR CHEESE, SOYBEAN OIL |
| Western Omelet | 10.60 | 496 | 315 | 37 | 7 | 1 | 3 | 35 | 13 | 0 | 756 | 1568 | 0.45 | 0.54 | 0.52 | 0.18 | EGGS, ONIONS, GREEN & RED PEPPERS, HAM, CHEDDAR CHEESE, SOYBEAN OIL |
| Blueberry Banana Mini Fruit & Yogurt Parfait | 6.70 | 177 | 9 | 4 | 39 | 3 | 34 | 1 | 0 | 0 | 3 | 61 | 0.02 | 0.17 | 0.11 | 0.02 | LOW FAT STRAWBERRY YOGURT, BLUEBERRY TOPPING, BLUEBERRIES, BANANAS |
| Bacon (1 slice) (a la carte) | 0.30 | 36 | 36 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 54 | 0.00 | 0.00 | 0.00 | 0.00 | BACON |
| Sausage Link (1 link) (a la carte) | 1.20 | 133 | 108 | 5 | 0 | 0 | 0 | 12 | 3 | 0 | 14 | 184 | 0.00 | 0.00 | 0.00 | 0.02 | BOB EVANS SAUSAGE LINK |
| Sausage Breakfast Patty (1 patty) (a la carte) | 1.70 | 140 | 99 | 8 | 0 | 0 | 0 | 11 | 4 | 0 | 24 | 313 | 0.01 | 0.16 | 0.01 | 0.04 | BOB EVANS SAUSAGE PATTY |
| Hash Browns | 4.60 | 317 | 81 | 5 | 53 | 4 | 3 | 9 | 2 | 0 | 0 | 1096 | 0.02 | 0.38 | 0.03 | 0.04 | HASH BROWNS, MARGARINE |
| Loaded Hash Browns | 6.70 | 518 | 224 | 16 | 57 | 5 | 5 | 25 | 11 | 0 | 51 | 1568 | 0.08 | 0.40 | 0.17 | 0.06 | HASH BROWNS, CHEDDAR CHEESE, BACON, SOUR CREAM, SCALLIONS, MARGARINE |
| Home Fries | 5.10 | 178 | 53 | 3 | 28 | 3 | 1 | 6 | 1 | 0 | 0 | 678 | 0.01 | 0.06 | 0.00 | 0.04 | HOME FRIES, SEASONING SALT, BUTTERY OIL |
| Loaded Home Fries | 5.10 | 269 | 139 | 10 | 22 | 2 | 1 | 16 | 7 | 0 | 36 | 815 | 0.04 | 0.06 | 0.10 | 0.04 | HOME FRIES, CHEDDAR CHEESE, BACON, SOUR CREAM, SCALLIONS, BUTTERY OIL |
| Biscuit Sandwich | 7.10 | 562 | 342 | 22 | 30 | 1 | 3 | 38 | 16 | 0 | 268 | 1401 | 0.13 | 0.16 | 0.18 | 0.17 | BISCUIT, EGG, BOB EVANS SAUSAGE, AMERICAN CHEESE, MARGARINE |
