| Nutrition Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Beverages |
|||||||||||||||||
| Caramel Cappuccino | 9.90 | 179 | 72 | 1 | 27 | 0 | 25 | 8 | 7 | 0 | 0 | 33 | 0 | 0 | 1 | 0 | |
| French Vanilla Cappuccino | 9.70 | 166 | 72 | 0 | 24 | 0 | 23 | 8 | 7 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | |
| Original Cappuccino | 8.90 | 107 | 72 | 0 | 9 | 0 | 8 | 8 | 7 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | |
| Caramel Mocha Hot Chocolate | 10.00 | 268 | 81 | 2 | 45 | 1 | 41 | 9 | 8 | 0 | 1 | 149 | 0 | 0 | 21 | 3 | |
| Hot Chocolate | 8.20 | 253 | 90 | 3 | 39 | 1 | 36 | 10 | 9 | 0 | 1 | 233 | 0 | 1 | 39 | 4 | |
| Premium Decaf Coffee | 8.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Premium Regular Coffee | 8.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Apple Juice, Large | 14.40 | 143 | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 22 | 2 | 40 | 3 | 3 | |
| Apple Juice, Regular | 7.40 | 72 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 11 | 1 | 20 | 2 | 1 | |
| Orange Juice, Large | 14.80 | 170 | 0 | 0 | 42 | 0 | 37 | 0 | 0 | 0 | 0 | 10 | 0 | 247 | 1 | 0 | |
| Orange Juice, Regular | 7.70 | 85 | 0 | 0 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 124 | 0 | 0 | |
| Lemonade, Large | 9.60 | 95 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 0 | 0 | |
| Wild Raspberry Lemonade | 10.80 | 181 | 0 | 0 | 43 | 0 | 42 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 0 | 0 | |
| Chocolate Milk 1%, Large | 14.50 | 259 | 36 | 13 | 43 | 2 | 41 | 4 | 3 | 0 | 12 | 251 | 16 | 6 | 48 | 6 | |
| Chocolate Milk 1%, Regular | 7.50 | 134 | 18 | 7 | 22 | 1 | 21 | 2 | 1 | 0 | 6 | 130 | 8 | 3 | 25 | 3 | |
| White Milk 2%, Large | 14.40 | 204 | 72 | 13 | 20 | 0 | 20 | 8 | 4 | 0 | 33 | 192 | 16 | 1 | 49 | 0 | |
| White Milk 2%, Regular | 7.40 | 105 | 36 | 7 | 10 | 0 | 10 | 4 | 2 | 0 | 17 | 99 | 8 | 1 | 25 | 0 | |
| Strawberry Banana Smoothie | 14.00 | 256 | 9 | 5 | 60 | 6 | 50 | 1 | 0 | 0 | 3 | 58 | 1 | 74 | 12 | 4 | |
| Strawberry Blueberry Smoothie | 13.40 | 233 | 9 | 5 | 54 | 5 | 49 | 1 | 0 | 0 | 3 | 61 | 2 | 125 | 14 | 4 | |
| Strawberry Smoothie | 13.70 | 263 | 9 | 5 | 62 | 5 | 57 | 1 | 0 | 0 | 3 | 58 | 1 | 170 | 14 | 6 | |
| Coca-Cola | 9.60 | 119 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Cherry Coca-Cola | 9.60 | 125 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Diet Coke | 9.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Hi-C Fruit Punch | 9.60 | 125 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 11 | 0 | 34 | 0 | 0 | |
| Root Beer | 9.60 | 133 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |
| Sprite | 9.60 | 116 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
| Earl Grey Hot Decaf Tea | 9.30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| English Breakfast Hot Tea | 9.30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| Green Tea | 9.30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| Peppermint Tea | 9.30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| Vanilla Chai Tea | 9.30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| Iced Tea | 9.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| Sweet Iced Tea | 9.50 | 68 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| Wild Raspberry Iced Tea | 10.20 | 58 | 0 | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
Breads |
|||||||||||||||||
| Banana Nut Bread (1 slice) | 2.40 | 161 | 45 | 2 | 29 | 1 | 16 | 5 | 1 | 0 | 0 | 219 | 1 | 3 | 1 | 3 | |
| Biscuit (1 each) | 2.80 | 238 | 108 | 4 | 29 | 1 | 2 | 12 | 7 | 0 | 0 | 785 | 3 | 0 | 7 | 9 | |
| Brioche Bun (1 each) | 3.30 | 277 | 63 | 8 | 45 | 1 | 7 | 7 | 2 | 0 | 24 | 400 | 4 | 0 | 3 | 14 | |
| Ciabatta Bread (2 slices) | 3.40 | 244 | 27 | 9 | 45 | 2 | 1 | 3 | 1 | 0 | 0 | 573 | 2 | 0 | 5 | 16 | |
| Dinner Rolls (1 each) | 2.00 | 178 | 36 | 4 | 30 | 1 | 5 | 4 | 1 | 0 | 8 | 237 | 0 | 5 | 4 | 9 | |
| English Muffin (1 each) | 2.20 | 146 | 27 | 5 | 25 | 1 | 1 | 3 | 0 | 0 | 0 | 243 | 2 | 0 | 11 | 11 | |
| Garlic Ciabatta Bread (1 slice) | 2.20 | 211 | 99 | 4 | 23 | 1 | 0 | 11 | 2 | 0 | 0 | 383 | 11 | 0 | 3 | 8 | |
| Mini Bun (1 each) | 1.40 | 126 | 27 | 3 | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 233 | 2 | 0 | 4 | 74 | |
| Rye Bread (1 slice) | 1.50 | 109 | 9 | 3 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 229 | 0 | 0 | 2 | 7 | |
| Rye Bread, toasted with margarine (1 slice) | 1.60 | 129 | 27 | 3 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 252 | 2 | 0 | 2 | 7 | |
| Sourdough Bread (1 slice) | 1.50 | 130 | 27 | 4 | 21 | 1 | 1 | 3 | 1 | 0 | 0 | 258 | 2 | 0 | 0 | 7 | |
| Texas Toast (1 slice) | 1.60 | 122 | 27 | 2 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 129 | 2 | 0 | 2 | 3 | |
| Wheat Bread (1 slice) | 1.10 | 77 | 9 | 3 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 164 | 0 | 0 | 2 | 6 | |
| Wheat Bread, toasted with margarine (1 slice) | 1.20 | 97 | 36 | 3 | 14 | 2 | 1 | 4 | 1 | 0 | 0 | 187 | 2 | 0 | 2 | 6 | |
| White Bread (1 slice) | 1.10 | 83 | 9 | 3 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 168 | 0 | 0 | 3 | 5 | |
| White Bread, toasted with margarine (1 slice) | 1.20 | 104 | 27 | 3 | 15 | 1 | 1 | 3 | 1 | 0 | 0 | 190 | 2 | 0 | 3 | 5 | |
| Blueberry Bread (1 slice) | 2.30 | 213 | 90 | 3 | 29 | 1 | 16 | 10 | 2 | 0 | 28 | 275 | 1 | 1 | 1 | 3 | |
| Pumpkin Bread (1 slice) | 2.40 | 180 | 54 | 2 | 30 | 1 | 18 | 6 | 1 | 0 | 10 | 282 | 10 | 21 | 2 | 5 | |
| Strawberry Bread (1 slice) | 2.20 | 173 | 45 | 3 | 30 | 1 | 19 | 5 | 1 | 0 | 24 | 240 | 1 | 8 | 1 | 6 | |
Breakfast |
|||||||||||||||||
| Sirloin Steak (1 each) (a la carte) | 5.00 | 421 | 261 | 33 | 3 | 0 | 0 | 29 | 9 | 0 | 77 | 638 | 0 | 0 | 5 | 19 | |
| Sausage Biscuit Bowl | 19.10 | 974 | 531 | 30 | 76 | 4 | 4 | 59 | 27 | 0 | 497 | 2790 | 22 | 4 | 38 | 21 | |
| Spinach, Bacon & Tomato Biscuit Bowl | 18.40 | 1013 | 540 | 36 | 79 | 4 | 7 | 60 | 29 | 0 | 519 | 3188 | 62 | 23 | 47 | 24 | |
| Country Biscuit Breakfast | 10.00 | 578 | 342 | 21 | 38 | 1 | 3 | 38 | 17 | 0 | 263 | 1463 | 14 | 0 | 24 | 16 | |
| Pot Roast Hash | 14.40 | 759 | 477 | 39 | 29 | 3 | 3 | 53 | 18 | 0 | 551 | 1624 | 20 | 7 | 28 | 24 | |
| Turkey Sausage Breakfast | 11.60 | 340 | 63 | 27 | 45 | 6 | 17 | 7 | 2 | 1 | 31 | 978 | 44 | 36 | 31 | 26 | |
| Blueberry Crepe (1 each) | 5.70 | 306 | 126 | 5 | 40 | 2 | 25 | 14 | 6 | 0 | 67 | 292 | 9 | 1 | 7 | 4 | |
| Plain Crepe (no topping) (1 each) | 4.20 | 255 | 126 | 5 | 27 | 1 | 14 | 14 | 6 | 0 | 67 | 285 | 8 | 0 | 7 | 3 | |
| Strawberry Banana & Yogurt Crepe (1 each) | 11.00 | 375 | 126 | 9 | 54 | 5 | 34 | 14 | 3 | 0 | 60 | 275 | 7 | 77 | 16 | 6 | |
| Strawberry Blueberry & Yogurt Crepe (1 each) | 11.20 | 357 | 135 | 8 | 49 | 5 | 31 | 15 | 3 | 0 | 60 | 280 | 8 | 85 | 17 | 5 | |
| Eggs, Cooked to Order (1 each) (a la carte) | 2.10 | 131 | 99 | 7 | 1 | 0 | 1 | 11 | 3 | 0 | 229 | 68 | 7 | 0 | 3 | 4 | |
| Hardcooked Egg (1 egg) (a la carte) | 1.50 | 57 | 36 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 180 | 52 | 6 | 0 | 2 | 4 | |
| Scrambled Egg (1 egg) (a la carte) | 2.00 | 84 | 45 | 7 | 1 | 0 | 1 | 5 | 2 | 0 | 234 | 238 | 8 | 0 | 11 | 4 | |
| Scrambled Egg (2 eggs) (a la carte) | 4.00 | 168 | 99 | 13 | 2 | 0 | 1 | 11 | 3 | 0 | 467 | 476 | 16 | 0 | 23 | 9 | |
| Scrambled Egg (3 eggs) (a la carte) | 6.00 | 253 | 144 | 20 | 3 | 0 | 2 | 16 | 5 | 0 | 701 | 714 | 25 | 0 | 34 | 13 | |
| Scrambled Bob Evans Egg Lites (1 egg) (a la carte) | 2.00 | 28 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 9 | 0 | 11 | 5 | |
| Scrambled Bob Evans Egg Lites (2 eggs) (a la carte) | 4.00 | 57 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 238 | 17 | 0 | 23 | 9 | |
| Scrambled Bob Evans Eggs Lites (3 eggs) (a la carte) | 7.70 | 94 | 0 | 18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 362 | 37 | 18 | 36 | 16 | |
| Scrambled Egg Whites (1 egg) (a la carte) | 2.00 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | |
| Scrambled Egg Whites (2 eggs) (a la carte) | 4.00 | 50 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 1 | 0 | |
| Scrambled Eggs Whites (3 eggs) (a la carte) | 6.00 | 75 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 1 | 0 | |
| French Toast (no topping) (1 slice only) | 3.40 | 163 | 27 | 4 | 19 | 1 | 10 | 3 | 1 | 0 | 77 | 280 | 1 | 0 | 4 | 5 | |
| Fruit & Yogurt Plate | 18.40 | 348 | 18 | 7 | 82 | 9 | 68 | 2 | 0 | 0 | 3 | 73 | 70 | 200 | 19 | 9 | |
| Sausage Gravy Only (bowl) | 14.60 | 359 | 207 | 9 | 30 | 0 | 2 | 23 | 15 | 0 | 20 | 1713 | 0 | 1 | 2 | 5 | |
| Sausage Gravy Only (cup) | 7.20 | 177 | 99 | 4 | 15 | 0 | 1 | 11 | 7 | 0 | 10 | 846 | 0 | 1 | 1 | 2 | |
| Grits (bowl) (plain) | 10.40 | 284 | 108 | 4 | 40 | 2 | 1 | 12 | 4 | 0 | 0 | 252 | 9 | 0 | 1 | 10 | |
| Grits (cup) (plain) | 5.80 | 158 | 54 | 2 | 22 | 1 | 0 | 6 | 3 | 0 | 0 | 141 | 5 | 0 | 0 | 6 | |
| Blueberry Hotcake (no topping), (1 hotcake only) | 3.50 | 182 | 36 | 3 | 33 | 0 | 9 | 4 | 2 | 0 | 0 | 419 | 0 | 2 | 7 | 9 | |
| Buttermilk Hotcake (no topping), (1 hotcake only) | 3.10 | 176 | 36 | 3 | 31 | 0 | 7 | 4 | 2 | 0 | 0 | 419 | 0 | 0 | 7 | 9 | |
| Multigrain Hotcakes (no topping), (1 hotcake only) | 3.90 | 200 | 18 | 5 | 41 | 4 | 8 | 2 | 1 | 0 | 0 | 296 | 0 | 0 | 14 | 12 | |
| Cranberry Multigrain Hotcakes (no topping), (1 hotcake only) | 4.20 | 226 | 18 | 5 | 48 | 5 | 13 | 2 | 1 | 0 | 0 | 296 | 0 | 0 | 14 | 12 | |
| Oatmeal (bowl) (plain) | 10.70 | 168 | 27 | 6 | 31 | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 12 | |
| Oatmeal (cup) (plain) | 5.80 | 91 | 18 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | |
| Border Scramble Omelet with Bob Evans Egg Lites | 14.90 | 413 | 208 | 36 | 14 | 2 | 7 | 23 | 12 | 0 | 67 | 1257 | 43 | 22 | 56 | 18 | |
| Border Scramble Omelet with Egg Whites | 14.90 | 402 | 208 | 36 | 14 | 2 | 6 | 23 | 12 | 0 | 67 | 1169 | 17 | 22 | 23 | 4 | |
| Border Scramble Omelet | 15.10 | 631 | 408 | 39 | 15 | 2 | 7 | 45 | 18 | 0 | 768 | 1615 | 42 | 22 | 56 | 17 | |
| Farmer's Market Omelet with Bob Evans Egg Lites | 11.90 | 317 | 144 | 29 | 11 | 1 | 5 | 16 | 10 | 0 | 46 | 1384 | 70 | 21 | 55 | 20 | |
| Farmer's Market Omelet with Egg Whites | 11.90 | 307 | 144 | 29 | 11 | 1 | 3 | 16 | 10 | 0 | 46 | 1295 | 45 | 21 | 22 | 6 | |
| Farmer's Market Omelet | 12.10 | 535 | 342 | 32 | 13 | 1 | 5 | 38 | 16 | 0 | 747 | 1741 | 69 | 21 | 55 | 19 | |
| Garden Harvest Omelet with Bob Evans Egg Lites | 11.30 | 245 | 90 | 24 | 12 | 1 | 5 | 10 | 7 | 0 | 29 | 1063 | 72 | 26 | 55 | 18 | |
| Garden Harvest Omelet with Egg Whites | 11.30 | 235 | 90 | 23 | 12 | 1 | 3 | 10 | 7 | 0 | 29 | 974 | 46 | 26 | 22 | 5 | |
| Garden Harvest Omelet | 11.80 | 478 | 297 | 27 | 13 | 1 | 5 | 33 | 14 | 0 | 764 | 1454 | 72 | 26 | 56 | 18 | |
| Ham & Cheddar Omelet with Bob Evans Egg Lites | 9.20 | 268 | 117 | 34 | 3 | 0 | 2 | 13 | 7 | 0 | 55 | 1211 | 32 | 0 | 52 | 18 | |
| Ham & Cheddar Omelet with Egg Whites | 9.20 | 258 | 117 | 33 | 3 | 0 | 0 | 13 | 7 | 0 | 55 | 1122 | 6 | 0 | 19 | 4 | |
| Ham & Cheddar Omelet | 9.40 | 486 | 315 | 36 | 4 | 0 | 2 | 35 | 13 | 0 | 756 | 1568 | 31 | 0 | 52 | 17 | |
| Sausage & Cheddar Omelet with Bob Evans Egg Lites | 9.10 | 298 | 162 | 30 | 3 | 0 | 2 | 18 | 9 | 0 | 45 | 805 | 32 | 0 | 52 | 17 | |
| Sausage & Cheddar Omelet with Egg Whites | 9.10 | 288 | 162 | 30 | 3 | 0 | 0 | 18 | 9 | 0 | 45 | 717 | 6 | 0 | 19 | 3 | |
| Sausage & Cheddar Omelet | 9.30 | 517 | 360 | 33 | 4 | 0 | 2 | 40 | 15 | 0 | 746 | 1162 | 31 | 0 | 52 | 16 | |
| Western Omelet with Bob Evans Egg Lites | 10.40 | 278 | 117 | 34 | 5 | 1 | 3 | 13 | 7 | 0 | 55 | 1211 | 46 | 54 | 52 | 18 | |
| Western Omelet with Egg Whites | 10.40 | 268 | 117 | 34 | 5 | 1 | 1 | 13 | 7 | 0 | 55 | 1123 | 21 | 54 | 20 | 5 | |
| Western Omelet | 10.60 | 496 | 315 | 37 | 7 | 1 | 3 | 35 | 13 | 0 | 756 | 1568 | 45 | 54 | 52 | 18 | |
| Blueberry Banana Mini Fruit & Yogurt Parfait | 6.70 | 177 | 9 | 4 | 39 | 3 | 34 | 1 | 0 | 0 | 3 | 61 | 2 | 17 | 11 | 2 | |
| Bacon (1 slice) (a la carte) | 0.30 | 36 | 36 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 54 | 0 | 0 | 0 | 0 | |
| Sausage Link (1 link) (a la carte) | 1.20 | 133 | 108 | 5 | 0 | 0 | 0 | 12 | 3 | 0 | 14 | 184 | 0 | 0 | 0 | 2 | |
| Sausage Breakfast Patty (1 patty) (a la carte) | 1.70 | 140 | 99 | 8 | 0 | 0 | 0 | 11 | 4 | 0 | 24 | 313 | 1 | 16 | 1 | 4 | |
| Hash Browns | 4.60 | 317 | 81 | 5 | 53 | 4 | 3 | 9 | 2 | 0 | 0 | 1096 | 2 | 38 | 3 | 4 | |
| Loaded Hash Browns | 6.70 | 518 | 224 | 16 | 57 | 5 | 5 | 25 | 11 | 0 | 51 | 1568 | 8 | 40 | 17 | 6 | |
| Home Fries | 5.10 | 178 | 53 | 3 | 28 | 3 | 1 | 6 | 1 | 0 | 0 | 678 | 1 | 6 | 0 | 4 | |
| Loaded Home Fries | 5.10 | 269 | 139 | 10 | 22 | 2 | 1 | 16 | 7 | 0 | 36 | 815 | 4 | 6 | 10 | 4 | |
| Biscuit Sandwich | 7.10 | 562 | 342 | 22 | 30 | 1 | 3 | 38 | 16 | 0 | 268 | 1401 | 13 | 16 | 18 | 17 | |
| Sunshine Skillet | 11.30 | 436 | 218 | 16 | 38 | 3 | 1 | 24 | 10 | 0 | 201 | 1410 | 12 | 6 | 22 | 10 | |
| Turkey Sausage (1 link) (a la carte) | 1.60 | 72 | 36 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 31 | 404 | 0 | 0 | 2 | 4 | |
| Golden Cornmeal Mush (1 slice) | 3.30 | 171 | 63 | 2 | 25 | 5 | 10 | 7 | 1 | 0 | 1 | 1012 | 7 | 1 | 10 | 5 | |
| Belgian Waffle (a la carte) | 5.70 | 351 | 144 | 7 | 44 | 1 | 1 | 16 | 9 | 0 | 138 | 612 | 13 | 0 | 17 | 17 | |
Condiments |
|||||||||||||||||
| Butter Cups (1 each) | 0.20 | 41 | 36 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 11 | 32 | 2 | 0 | 0 | 0 | |
| Saltine Crackers (1 packet) | 0.40 | 47 | 9 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 99 | 2 | 32 | 2 | 2 | |
| Half and Half Cups (1 each) | 0.50 | 40 | 27 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |
| Non-Dairy Creamer (pitcher) | 2.30 | 46 | 36 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| Non-Dairy Creamer Cups (1 each) | 0.50 | 19 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Honey (1 packet) | 0.50 | 43 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Strawberry Jam (1 each) | 0.50 | 36 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Apple Butter (1 each) | 0.50 | 34 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Diet Blackberry Jam (1 each) | 0.40 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | |
| Grape Jelly (1 each) | 0.50 | 36 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Orange Marmalade (1 each) | 0.50 | 36 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Margarine Buttery Taste Spread Cup (1 each) | 0.20 | 38 | 36 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 32 | 3 | 0 | 0 | 0 | |
| Mayonnaise (1 packet) | 0.40 | 90 | 90 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 5 | 65 | 0 | 0 | 0 | 0 | |
| Balsamic Vinaigrette (3oz portion) | 2.30 | 84 | 27 | 0 | 16 | 0 | 15 | 3 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 1 | |
| Balsamic Vinaigrette (1.6oz portion) | 1.60 | 59 | 18 | 0 | 11 | 0 | 10 | 2 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | |
| Blue Cheese Dressing (3oz portion) | 2.80 | 411 | 396 | 3 | 5 | 0 | 3 | 44 | 8 | 0 | 41 | 630 | 0 | 0 | 5 | 0 | |
| Buttermilk Ranch Dressing (3oz portion) | 2.80 | 291 | 261 | 3 | 3 | 0 | 3 | 29 | 5 | 0 | 26 | 582 | 0 | 0 | 5 | 0 | |
| Buttermilk Ranch Dressing (1.6oz portion) | 1.60 | 166 | 153 | 2 | 2 | 0 | 2 | 17 | 3 | 0 | 15 | 333 | 0 | 0 | 3 | 0 | |
| Colonial Dressing (3oz portion) | 2.80 | 433 | 342 | 0 | 22 | 0 | 22 | 38 | 6 | 0 | 0 | 361 | 0 | 0 | 0 | 0 | |
| French Dressing (3oz portion) | 2.80 | 395 | 324 | 0 | 17 | 0 | 16 | 36 | 5 | 1 | 17 | 464 | 3 | 1 | 1 | 1 | |
| French Dressing (1.6oz portion) | 1.60 | 226 | 189 | 0 | 10 | 0 | 9 | 21 | 3 | 0 | 10 | 265 | 2 | 0 | 0 | 1 | |
| Lite Ranch Dressing (3oz portion) | 2.80 | 192 | 162 | 2 | 4 | 0 | 2 | 18 | 3 | 0 | 21 | 704 | 2 | 2 | 6 | 1 | |
| Lite Ranch Dressing (1.6oz portion) | 1.60 | 110 | 99 | 1 | 2 | 0 | 1 | 11 | 2 | 0 | 12 | 402 | 1 | 1 | 3 | 1 | |
| Raspberry Reduced Fat Dressing (1.6oz portion) | 1.60 | 114 | 54 | 0 | 15 | 0 | 15 | 6 | 1 | 0 | 0 | 105 | 0 | 23 | 0 | 0 | |
| Sweet Italian Dressing (3oz portion) | 2.20 | 253 | 207 | 0 | 12 | 0 | 10 | 23 | 4 | 0 | 0 | 741 | 0 | 0 | 0 | 0 | |
| Sweet Italian Dressing (1.6oz portion) | 1.60 | 184 | 153 | 0 | 9 | 0 | 7 | 17 | 3 | 0 | 0 | 539 | 0 | 0 | 0 | 0 | |
| Wildfire Ranch Dressing (3oz portion) | 2.80 | 225 | 153 | 1 | 16 | 0 | 3 | 17 | 3 | 0 | 14 | 573 | 4 | 3 | 4 | 1 | |
| Wildfire Ranch Dressing, (1.6oz portion) | 1.60 | 129 | 90 | 1 | 9 | 0 | 2 | 10 | 2 | 0 | 8 | 328 | 2 | 2 | 2 | 1 | |
| Blue Cheese Dressing (1.6oz portion) | 1.60 | 235 | 225 | 2 | 3 | 0 | 2 | 25 | 5 | 0 | 23 | 360 | 0 | 0 | 3 | 0 | |
| Colonial Dressing (1.6oz portion) | 1.60 | 247 | 198 | 0 | 12 | 0 | 12 | 22 | 3 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | |
| Raspberry Reduced Fat Dressing (3oz portion) | 2.80 | 200 | 90 | 0 | 27 | 0 | 26 | 10 | 2 | 0 | 0 | 184 | 0 | 40 | 1 | 0 | |
Desserts |
|||||||||||||||||
| Peanut Butter Brownie Bites (8 bites) | 8.50 | 928 | 405 | 11 | 122 | 5 | 88 | 45 | 12 | 0 | 61 | 829 | 2 | 0 | 5 | 25 | |
| Peanut Butter Brownie Sundae (1 serving) | 8.60 | 763 | 315 | 10 | 104 | 3 | 76 | 35 | 14 | 0 | 58 | 544 | 6 | 0 | 11 | 16 | |
| Peanut Butter Brownie (1 each) | 3.70 | 464 | 198 | 6 | 61 | 3 | 44 | 22 | 6 | 0 | 30 | 415 | 1 | 0 | 2 | 13 | |
| Chocolate Cake (1 slice) | 8.00 | 880 | 405 | 7 | 113 | 4 | 77 | 45 | 22 | 1 | 68 | 287 | 12 | 0 | 9 | 38 | |
| Chocolate Cake a la mode (1 slice) | 10.80 | 991 | 450 | 9 | 126 | 4 | 87 | 50 | 26 | 1 | 92 | 322 | 16 | 0 | 15 | 38 | |
| Vanilla Ice Cream (1 scoop) | 2.80 | 103 | 54 | 2 | 11 | 0 | 10 | 6 | 3 | 0 | 20 | 36 | 3 | 0 | 6 | 0 | |
| Coconut Cream Pie (1 slice) | 7.00 | 515 | 261 | 7 | 59 | 3 | 41 | 29 | 19 | 0 | 10 | 453 | 3 | 2 | 20 | 8 | |
| French Silk Pie (1 slice) | 5.50 | 659 | 396 | 6 | 60 | 2 | 44 | 44 | 26 | 1 | 133 | 379 | 12 | 0 | 9 | 11 | |
| Apple Dumpling Pie (1 slice) | 8.70 | 568 | 252 | 4 | 77 | 4 | 30 | 28 | 11 | 0 | 1 | 295 | 0 | 0 | 8 | 12 | |
| Apple Dumpling Pie a la mode (1 slice) | 11.50 | 679 | 297 | 6 | 90 | 4 | 30 | 33 | 15 | 0 | 24 | 331 | 5 | 0 | 14 | 12 | |
| Lemon Supreme Pie (1 slice) | 7.30 | 643 | 342 | 5 | 71 | 1 | 51 | 38 | 23 | 1 | 60 | 414 | 12 | 0 | 10 | 5 | |
| Apple Crumb Pie (1 slice) | 6.80 | 511 | 207 | 5 | 74 | 3 | 41 | 23 | 11 | 0 | 23 | 360 | 0 | 30 | 6 | 6 | |
